Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you and remember, Free Window Tint with the purchase of any new Scion during the month of November.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota Avalon | Limited | Titanium Metallic | 34,635 | $22,988 | 1 | |
| 2008 Toyota Avalon | Touring | Magnetic Gray Metallic | 32,846 | $20,488 | 1 | |
| 2008 Toyota Camry | | Desert Sand Mica | 28,950 | $15,494 | 1 | |
| 2008 Toyota Camry | | Classic Silver Metallic | 52,793 | $14,891 | 1 | |
| 2008 Toyota Camry | | Classic Silver Metallic | 29,795 | $15,995 | 1 | |
| 2008 Toyota Camry | | Super White | 37,521 | $14,995 | 1 | |
| 2009 Toyota Camry | | Classic Silver Metallic | 50,942 | $14,588 | 1 | |
| 2007 Toyota Camry | CE | Desert Sand Mica | 52,276 | $14,588 | 1 | |
| 2007 Toyota Camry | LE | Barcelona Red Metallic | 28,463 | $16,988 | 1 | |
| 2007 Toyota Camry | LE | Desert Sand Mica | 43,230 | $14,988 | 1 | |
| 2008 Toyota Camry | LE | Barcelona Red Metallic | 53,005 | $13,488 | 1 | |
| 2008 Toyota Camry | LE | Classic Silver Metallic | 32,495 | $16,288 | 1 | |
| 2008 Toyota Camry | LE | Super White | 33,984 | $15,987 | 1 | |
| 2008 Toyota Camry | LE | Sky Blue Pearl | 25,928 | $15,600 | 1 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 46,820 | $15,988 | 1 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 40,373 | $16,475 | 1 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 42,000 | $15,988 | 1 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 34,161 | $15,988 | 1 | |
| 2009 Toyota Camry | LE | Sky Blue Pearl | 53,403 | $14,988 | 1 | |
| 2009 Toyota Camry | LE | Black | 47,706 | $15,288 | 1 | |
| 2009 Toyota Camry | LE | Aloe Green Metallic | 30,930 | $15,988 | 1 | |
| 2009 Toyota Camry | LE | Desert Sand Mica | 42,054 | $17,588 | 1 | |
| 2009 Toyota Camry | LE | Desert Sand Mica | 40,159 | $15,988 | 1 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 24,086 | $16,988 | 1 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 33,920 | $17,487 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 33,980 | $16,988 | 1 | |
| 2007 Toyota Camry | LE | Super White | 25,793 | $15,988 | 1 | |
| 2008 Toyota Camry | LE | Desert Sand Metallic | 17,245 | $16,988 | 1 | |
| 2007 Toyota Camry | LE | Desert Sand Mica | 32,512 | $15,988 | 1 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 30,037 | $16,988 | 1 | |
| 2008 Toyota Camry | LE V6 | Classic Silver Metallic | 42,041 | $15,995 | 1 | |
| 2009 Toyota Camry | LE V6 | Classic Silver Metallic | 40,231 | $18,488 | 1 | |
| 2009 Toyota Camry | SE | Magnetic Gray Metallic | 46,641 | $16,588 | 1 | |
| 2009 Toyota Camry | SE | Black | 24,192 | $18,198 | 1 | |
| 2009 Toyota Camry | SE | Classic Silver Metallic | 43,306 | $15,988 | 1 | |
| 2009 Toyota Camry | SE | Classic Silver Metallic | 40,388 | $17,988 | 1 | |
| 2007 Toyota Camry | XLE V6 | Dark Blue Metallic | 43,746 | $17,988 | 1 | |
| 2008 Toyota Corolla | | Black Sand Pearl | 32,501 | $10,788 | 1 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 13,072 | $13,988 | 1 | |
| 2009 Toyota Corolla | | Magnetic Gray Metallic | 23,859 | $12,988 | 1 | |
| 2009 Toyota Corolla | | Super White | 18,438 | $13,988 | 1 | |
| 2009 Toyota Corolla | | Barcelona Red Metallic | 32,202 | $14,388 | 1 | |
| 2010 Toyota Corolla | | Black Sand Pearl | 12,892 | $16,988 | 1 | |
| 2007 Toyota Corolla | CE | Silver Streak Mica | 18,594 | $12,990 | 1 | |
| 2007 Toyota Corolla | CE | Phantom Gray Pearl | 59,561 | $10,988 | 1 | |
| 2007 Toyota Corolla | CE | Silver Streak Mica | 36,701 | $11,988 | 1 | |
| 2007 Toyota Corolla | CE | Phantom Gray Pearl | 43,166 | $10,988 | 1 | |
| 2008 Toyota Corolla | CE | Indigo Ink Pearl | 37,139 | $11,990 | 1 | |
| 2008 Toyota Corolla | CE | Black Sand Pearl | 56,862 | $11,988 | 1 | |
| 2007 Toyota Corolla | LE | Super White | 28,339 | $12,899 | 1 | |
| 2007 Toyota Corolla | LE | Impulse Red Pearl | 37,106 | $11,988 | 1 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 41,378 | $13,588 | 1 | |
| 2009 Toyota Corolla | LE | Blue Streak Metallic | 41,497 | $12,988 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 8,294 | $16,188 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 39,120 | $13,988 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 37,059 | $13,995 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 41,423 | $12,588 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 40,068 | $13,988 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 41,902 | $12,988 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 40,413 | $12,788 | 1 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 32,514 | $13,988 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 41,464 | $12,985 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 33,866 | $13,995 | 1 | |
| 2009 Toyota Corolla | LE | Capri Sea Metallic | 44,275 | $12,998 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 38,372 | $14,288 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 26,077 | $13,988 | 1 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 26,416 | $12,995 | 1 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 44,752 | $12,988 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 26,467 | $14,988 | 1 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 41,957 | $13,988 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 40,409 | $13,988 | 1 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 29,030 | $14,388 | 1 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 17,240 | $13,988 | 1 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 26,640 | $13,988 | 1 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 41,621 | $13,995 | 1 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 36,106 | $12,997 | 1 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 41,857 | $13,488 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 28,629 | $14,588 | 1 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 42,079 | $13,988 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 44,251 | $13,988 | 1 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 32,618 | $13,988 | 1 | |
| 2008 Toyota Corolla | S | Silver Streak Mica | 44,720 | $13,799 | 1 | |
| 2009 Toyota Corolla | S | Magnetic Gray Metallic | 41,675 | $13,988 | 1 | |
| 2009 Toyota Corolla | S | Barcelona Red Metallic | 22,979 | $13,988 | 1 | |
| 2010 Toyota Corolla | S | Classic Silver Metallic | 7,256 | $15,995 | 1 | |
| 2009 Toyota Corolla | S | Super White | 37,820 | $15,488 | 1 | |
| 2009 Toyota Corolla | S | Black Sand Pearl | 33,277 | $14,588 | 1 | |
| 2009 Toyota Corolla | S | Barcelona Red Metallic | 29,916 | $15,988 | 1 | |
| 2009 Toyota Corolla | S | Super White | 52,649 | $13,988 | 1 | |
| 2009 Toyota Corolla | XLE | Desert Sand Mica | 26,942 | $13,990 | 1 | |
| 2009 Toyota Matrix | | Radiant Red | 36,787 | $12,988 | 1 | |
| 2010 Toyota Matrix | | Magnetic Gray Metallic | 28,752 | $14,988 | 1 | |
| 2007 Toyota Prius | | Classic Silver Metallic | 42,881 | $15,995 | 1 | |
| 2007 Toyota Prius | | Barcelona Red Metallic | 28,042 | $16,987 | 1 | |
| 2007 Toyota Prius | | Driftwood Pearl | 39,379 | $16,988 | 1 | |
| 2008 Toyota Prius | | Classic Silver Metallic | 43,825 | $17,988 | 1 | |
| 2008 Toyota Prius | | Super White | 47,350 | $17,988 | 1 | |
| 2009 Toyota Prius | | Black | 27,143 | $21,588 | 1 | |
| 2009 Toyota Prius | | Magnetic Gray Metallic | 29,750 | $18,488 | 1 | |
| 2009 Toyota Prius | | Classic Silver Metallic | 34,708 | $16,495 | 1 | |
| 2009 Toyota Prius | | Classic Silver Metallic | 14,429 | $23,988 | 1 | |
| 2009 Toyota Prius | | Black | 30,378 | $16,988 | 1 | |
| 2009 Toyota Prius | | Classic Silver Metallic | 25,951 | $18,988 | 1 | |
| 2010 Toyota Prius | | Black | 22,257 | $20,988 | 1 | |
| 2010 Toyota Prius | | Sandy Beach Metallic | 15,259 | $20,988 | 1 | |
| 2010 Toyota Prius | | Blue Ribbon Metallic | 11,918 | $20,988 | 1 | |
| 2010 Toyota Prius | I | Classic Silver Metallic | 18,449 | $20,995 | 1 | |
| 2007 Toyota Prius | Package 6 w Navigation | Driftwood Pearl | 55,377 | $17,988 | 1 | |
| 2007 Toyota Yaris | | Bayou Blue Metallic | 61,005 | $8,988 | 1 | |
| 2008 Toyota Yaris | | Polar White | 29,592 | $11,995 | 1 | |
| 2008 Toyota Yaris | | Silver Streak Mica | 44,883 | $10,988 | 1 | |
| 2008 Toyota Yaris | | Pacific Blue Metallic | 32,311 | $11,588 | 1 | |
| 2008 Toyota Yaris | | Pacific Blue Metallic | 34,414 | $11,198 | 1 | |
| 2008 Toyota Yaris | | Polar White | 41,082 | $11,284 | 1 | |
| 2008 Toyota Yaris | | Dark Gray | 51,473 | $11,088 | 1 | |
| 2008 Toyota Yaris | | Pacific Blue Metallic | 43,425 | $11,488 | 1 | |
| 2008 Toyota Yaris | | Meteorite Metallic | 44,005 | $10,998 | 1 | |
| 2009 Toyota Yaris | | Silver Streak Mica | 31,391 | $11,988 | 1 | |
| 2009 Toyota Yaris | | Black Sand Pearl | 39,526 | $11,988 | 1 | |
| 2009 Toyota Yaris | | Polar White | 29,190 | $12,988 | 1 | |
| 2008 Toyota Yaris | | Absolutely Red | 45,237 | $10,588 | 1 | |
| 2008 Toyota Yaris | | Pacific Blue Metallic | 40,872 | $11,988 | 1 | |
| 2008 BMW 3 Series | 328i | Alpine White | 44,060 | $27,988 | 0 | |
| 2007 Chevrolet Impala | LS | Black | 45,305 | $12,488 | 0 | |
| 2007 Dodge Caliber | R T | Black Clearcoat | 64,915 | $11,988 | 0 | |
| 2008 Dodge Caliber | SE | Brilliant Black Crystal Prl | 53,016 | $11,988 | 0 | |
| 2005 Honda Civic | Sdn VP | Magnesium Metallic | 68,948 | $8,988 | 0 | |
| 2007 Infiniti G35 Sedan | | Black Obsidian | 48,220 | $22,988 | 0 | |
| 2007 Lexus IS 250 | | Obsidian | 27,421 | $25,988 | 0 | |
| 2009 Mercedes-Benz C-Class | C300 Sport | Black | 24,588 | $29,988 | 0 | |
| 2009 Nissan Altima | 2.5 S | Winter Frost Pearl | 35,402 | $15,988 | 0 | |
| 2009 Nissan Altima | 2.5 S | Sonoran Sand Metallic | 31,077 | $15,488 | 0 | |
| 2009 Nissan Altima | 2.5 S | Red Brick Metallic | 21,104 | $16,988 | 0 | |
| 2006 Nissan Sentra | 1.8 | Blue Dusk Metallic | 84,869 | $6,988 | 0 | |
| 2009 Scion tC | | Classic Silver Metallic | 44,763 | $15,995 | 0 | |
| 2006 Scion xB | | Black Sand Pearl | 57,623 | $10,988 | 0 | |
| 2001 Toyota Camry | CE | Lunar Mist Metallic | 65,792 | $7,988 | 0 | |
| 2007 Toyota Camry | CE | Titanium Metallic | 34,686 | $14,892 | 0 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 34,218 | $16,488 | 0 | |
| 2009 Toyota Camry | LE | Blue Ribbon Metallic | 37,087 | $15,495 | 0 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 34,080 | $15,996 | 0 | |
| 2007 Toyota Camry | LE | Magnetic Gray Metallic | 99,812 | $10,988 | 0 | |
| 2001 Toyota Camry | LE | Lunar Mist Metallic | 73,619 |
See Dealer
| 0 | |
| 2003 Toyota Camry | XLE | Phantom Gray Pearl | 84,516 | $10,488 | 0 | |
| 2007 Toyota Corolla | | Impulse Red Pearl | 43,142 | $11,988 | 0 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 33,288 | $13,952 | 0 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 20,226 | $13,988 | 0 | |
| 2006 Toyota Prius | | Driftwood Pearl | 71,741 | $12,495 | 0 | |
| 2005 Toyota Prius | | Millennium Silver Metallic | 26,666 | $14,488 | 0 | |
Other Recent Inventory Searches